from

Land Torresal
Torrevieja

Type

Terreno

Bedrooms

1-2

Bathrooms

1-2

Living area

66,95-75,90

Number of floors

1-5

To the sea

800

Pool

Si

Sauna

No

Conditioning

Central

Heating

Central

Pantry

NO

Start of construction

2026

The end

2027

Supply

Prices

200280-276888

Gallery

Selection of apartments:

ID Floor Bedrooms Bathrooms Area Plot Solarium Storage Pool Garage Status Price Plan
BAJO A BAJO 2 2 66,95 SI NO Available 200.280€
BAJO B BAJO 2 2 65,80 SI NO Available 197.160€
1 A 1 2 2 74,25 SI NO Available 206.300€
1 B 1 2 2 75.90 SI NO Available 210.425€
2 A 2 2 2 74,25 SI NO Available 214.552€
2 B 2 2 2 75,90 SI NO Available 218.842€
3 A 3 2 2 74,25 SI NO Available 222.804€
3 B 3 2 2 75,90 SI NO Available 227.259€
4 A 4 2 2 74,25 SI NO Available 230.076€
4 B 4 2 2 75,90 SI NO Available 235.676€
ÁTICO A 5 1 2 63,60 SI NO Available 269.578€
ÁTICO B 5 2 2 65,75 SI NO Available 276.888€

Request for this
real estate

Contact us for more information or to schedule a viewing.

Please enable JavaScript in your browser to complete this form.

Location