from
Residencial Soprano
Torrevieja
Type
Pisos
Bedrooms
1-2
Bathrooms
1-2
Living area
42-67
Number of floors
3
To the sea
500
Pool
Si
Sauna
Si
Conditioning
Central
Heating
Pantry
Start of construction
2026
The end
2026
Supply
Prices
159000 € – 388000 €
Selection of apartments:
| ID | Floor | Bedrooms | Bathrooms | Area | Plot | Solarium | Storage | Pool | Garage | Status | Price | Plan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bajo A | 0 | 1 | 1 | 42.41 | 4.14 | 2.52 | Yes | Sold | 176.000€ | |||
| Bajo B | 0 | 1 | 1 | 45.96 | 4.16 | Yes | Sold | |||||
| Bajo C | 0 | 1 | 1 | 45.65 | 3.14 | Yes | Available | 185.000€ | ||||
| 1ºA | 1 | 2 | 2 | 59.35 | 4.50 | Yes | Available | 259.000€ | ||||
| 1ºB | 1 | 1 | 1 | 46.54 | 6.84 | Yes | Sold | |||||
| 1ºC | 1 | 2 | 2 | 66.80 | 8.06 | Yes | Available | 270.000€ | ||||
| Ático A | 2 | 2 | 2 | 74.17 | 14.82 | Yes | Available | 302.600€ | ||||
| Ático B | 2 | 2 | 2 | 106.72 | 42.79 | Yes | Available | 388.000€ |
Request for this
real estate
Contact us for more information or to schedule a viewing.
